Wage Report
Below is a wealth of information on jobs classified by pathway.
Below is a wealth of information on jobs classified by pathway.
| Multi-Media Artists and Animators | $25.48 - $47.21 |
| Graphic Designers | $18.80 - $32.90 |
| Photographers | $11.30 - $27.66 |
| Construction and Building Inspectors | $24.73 - $39.40 |
| Carpenters | $18.93 - $31.31 |
| Paving, Surfacing and Tamping Equipment Operators | $18.92 - $28.35 |
| Electricians | $18.76 - $33.98 |
| Plumbers, Pipefitters, and Steamfitters | $18.29 - $32.35 |
| Cement Masons and Concrete Finishers | $17.79 - $29.63 |
| Cabinetmakers and Bench Carpenters | $11.80 - $19.15 |
| Recreation Workers | $9.36 - $14.16 |
| Food Service Managers | $19.42 - $27.49 |
| Meeting and Convention Planners | $18.41 - $29.91 |
| Lodging Managers | $18.33 - $32.01 |
| Chefs and Head Cooks | $16.44 - $27.03 |
| Agricultural Equipment Operators | $9.28 - $13.48 |
| Forest and Conservation Workers | $9.04 - $12.16 |
| Electrical and Electronic Engineering Technicians | $21.86 - $35.29 |
| Agricultural Inspectors | $15.34 - $26.60 |
| Farm Equipment Mechanics | $13.23 - $21.63 |
| Pest Control Workers | $13.10 - $17.76 |
| Floral Designers | $10.49 - $16.20 |
| Power Distributors and Dispatchers | $29.93 - $46.67 |
| Power Plant Operators | $27.58 - $39.73 |
| Chemical Plant and System Operators | $27.01 - $33.46 |
| Heating, Air Conditioning and Refrigeration Mechanics and Installers | $16.86 - $29.10 |
| Tailors, Dressmakers, and Custom Sewers | $9.63 - $17.15 |
| Retail Salespersons | $8.63 - $13.32 |
| Fashion Designers | $20.96 - $43.41 |
| Interior Designers | $19.13 - $33.60 |
| Fabric and Apparel Patternmakers | $15.99 - $31.04 |
| Merchandise Displayers and Window Trimmers | $10.49 - $15.92 |
| Surveyors | $29.80 - $41.70 |
| Civil Engineering Technicians | $23.61 - $34.62 |
| Engineering Technicians | $21.25 - $37.34 |
| Surveying and Mapping Technicians | $20.71 - $33.44 |
| Architectural and Civil Drafters | $20.12 - $31.39 |
| Industrial Engineering Technicians | $19.31 - $31.72 |
| Mechanical Drafters | $19.12 - $30.89 |
| Dental Hygienists | $31.82 - $51.35 |
| Diagnostic Medical Sonographers | $29.41 - $41.81 |
| Radiologic Technologists and Technicians | $24.19 - $36.81 |
| Respiratory Therapy Technicians | $21.51 - $30.98 |
| Cardiovascular Technologists and Technicians | $19.73 - $34.74 |
| Medical and Clinical Laboratory Technicians | $15.55 - $23.08 |
| Medical Secretaries | $11.86 - $18.71 |
| Police and Sheriff’s Patrol Officers | $30.87 - $42.40 |
| Correctional Officers and Jailers | $25.29 - $36.92 |
| Medical and Public Health Social Workers | $21.88 - $35.46 |
| Fire Fighters | $19.63 - $39.56 |
| Police, Fire and Ambulance Dispatchers | $19.51 - $30.43 |
| Emergency Medical Technicians and Paramedics | $11.12 - $17.04 |
| Cost Estimators | $23.30 - $41.04 |
| Occupational Therapist Assistants | $23.27 - $32.01 |
| Insurance Underwriters | $22.83 - $40.00 |
| Paralegal and Legal Assistants | $20.91 - $33.60 |
| Tax Examiners, Collectors and Revenue Agents | $20.88 - $37.23 |
| Executive Secretaries and Administrative Assistants | $17.33 - $26.80 |
| Real Estate Sales Agents | $14.88 - $37.70 |
| Computer Programmers | $29.92 - $49.90 |
| Network and Computer Systems Administrators | $28.41 - $46.74 |
| Database Administrators | $27.21 - $53.00 |
| Computer Support Specialists | $18.34 - $30.25 |
| Computer Repairers | $14.44 - $24.51 |
| Industrial Machinery Mechanics | $20.36 - $30.45 |
| Structural Metal Fabricators and Fitters | $13.29 - $21.34 |
| Welders and Brazers | $12.91 - $21.09 |
| Metal and Plastic Workers | $12.59 - $21.83 |
| Electrical and Electronic Equipment Assemblers | $10.30 - $17.28 |
| Sales Managers | $31.75 - $74.96 |
| Advertising and Promotions Marketing | $30.83 - $56.82 |
| Insurance Sales Agents | $18.69 - $40.97 |
| Advertising Sales Agents | $15.69 - $31.94 |
| First-Line Supervisors/Managers of Retail Sales Workers | $13.57 - $22.74 |
| Aircraft Mechanics and Service Technicians | $23.15 - $31.87 |
| Truck Mechanics and Diesel Engine Specialists | $17.43 - $27.49 |
| Heavy Truck Drivers | $16.21 - $23.70 |
| Automotive Body and Related Repairers | $14.11 - $26.02 |
| Automotive Service Technicians and Mechanics | $14.06 - $25.99 |
| Small Engine Mechanics | $12.24 - $19.84 |
| Associate Teachers/Educators | $9.07 - $12.76 |
| Education Administrators, Preschool and Child Care Center/Program Directors | $17.11 - $28.82 |
California Career Zone is a new way to explore exciting jobs and occupations that the Golden State has to offer and to learn about what career path interests you.
CCCApply is a California Community College service provided free of charge to help students and their families plan for college.
Find many different types of financial aid available year round at California Community Colleges that directly connect you with events in your area where you can get free professional assistance completing financial aid forms.
Find college financial aid and scholarship information on this comprehensive search engine.